Leave this site
We use some essential cookies to make our website work. We’d like to set additional cookies so we can remember your preferences and understand how you use our site.
You can manage your preferences and cookie settings at any time by clicking on “Customise Cookies” below. For more information on how we use cookies, please see our Cookies notice.
Your cookie preferences have been saved. You can update your cookie settings at any time on the cookies page.
Your cookie preferences have been saved. You can update your cookie settings at any time on the cookies page.
Sorry, there was a technical problem. Please try again.
This site is a beta, which means it's a work in progress and we'll be adding more to it over the next few weeks. Your feedback helps us make things better, so please let us know what you think.
Suffolk Constabulary workforce is made up of Police Officers, Staff and PCSOs, with some working in collaborative roles on behalf of both Suffolk and Norfolk Constabularies.
Monthly Headcount and FTE is provided below:
April 2024
| Workforce | Headcount | FTE |
| Officers | 1360 | 1336.60 |
| Staff | 1052 | 934.90 |
| PCSOs | 31 | 28.20 |
May 2024
| Workforce | Headcount | FTE |
| Officers | 1365 | 1340.70 |
| Staff | 1051 | 933.50 |
| PCSOs | 31 | 28.20 |
June 2024
| Workforce | Headcount | FTE |
| Officers | 1354 | 1328.90 |
| Staff | 1052 | 936.40 |
| PCSOs | 31 | 28.20 |
July 2024
| Workforce | Headcount | FTE |
| Officers | 1349 | 1323.30 |
| Staff | 1050 | 933.30 |
| PCSOs | 30 | 27.20 |
August 2024
| Workforce | Headcount | FTE |
| Officers | 1354 | 1328.50 |
| Staff | 1056 | 939.90 |
| PCSOs | 28 | 25.60 |
September 2024
| Workforce | Headcount | FTE |
| Officers | 1378 | 1352.40 |
| Staff | 1051 | 936 |
| PCSOs | 29 | 26.60 |
October 2024
| Workforce | Headcount | FTE |
| Officers | 1367 | 1341.50 |
| Staff | 1048 | 932.50 |
| PCSOs | 29 | 26.60 |
November 2024
| Workforce | Headcount | FTE |
| Officers | 1354 | 1327.80 |
| Staff | 1044 | 929.50 |
| PCSOs | 29 | 26.60 |
December 2024
| Workforce | Headcount | FTE |
| Officers | 1349 | 1323.20 |
| Staff | 1043 | 927.60 |
| PCSOs | 29 | 26.50 |
January 2025
| Workforce | Headcount | FTE |
| Officers | 1379 | 1353.40 |
| Staff | 1045 | 928.60 |
| PCSOs | 29 | 26.50 |
February 2025
| Workforce | Headcount | FTE |
| Officers | 1376 | 1350.30 |
| Staff | 1046 | 929.80 |
| PCSOs | 30 | 27.50 |
March 2025
| Workforce | Headcount | FTE |
| Officers | 1382 | 1356.30 |
| Staff | 1056 | 939.40 |
| PCSOs | 30 | 27.50 |
April 2025
| Workforce | Headcount | FTE |
| Officers | 1379 | 1353.40 |
| Staff | 1050 | 931.50 |
| PCSOs | 29 | 26.50 |
May 2025
| Workforce | Headcount | FTE |
| Officers | 1369 | 1343.30 |
| Staff | 1050 | 930.90 |
| PCSOs | 29 | 26.50 |
June 2025
| Workforce | Headcount | FTE |
| Officers | 1378 | 1352.20 |
| Staff | 1047 | 925.50 |
| PCSOs | 28 | 25.50 |
July 2025
| Workforce | Headcount | FTE |
| Officers | 1371 | 1345.50 |
| Staff | 1039 | 919.80 |
| PCSOs | 28 | 25.50 |
August 2025
| Workforce | Headcount | FTE |
| Officers | 1367 | 1341.10 |
| Staff | 1027 | 909.90 |
| PCSOs | 28 | 25.50 |
September 2025
| Workforce | Headcount | FTE |
| Officers | 1396 | 1370 |
| Staff | 1016 | 900.80 |
| PCSOs | 27 | 24.70 |
October 2025
| Workforce | Headcount | FTE |
| Officers | 1392 | 1365.60 |
| Staff | 1025 | 911.40 |
| PCSOs | 27 | 24.90 |
November 2025
| Workforce | Headcount | FTE |
| Officers | 1382 | 1355.60 |
| Staff | 1021 | 907.60 |
| PCSOs | 27 | 24.90 |
December 2025
| Workforce | Headcount | FTE |
| Officers | 1379 | 1352.40 |
| Staff | 1016 | 903 |
| PCSOs | 27 | 24.90 |
January 2026
| Workforce | Headcount | FTE |
| Officers | 1389 | 1362.70 |
| Staff | 1032 | 916.80 |
| PCSOs | 27 | 24.90 |
Police Workforce open data tables are also published by the government for all 43 police forces in England and Wales and the British Transport Police:
Research and statistics - GOV.UK (www.gov.uk)