Title
A14 Orwell Bridge (Average Speed Camera)
Average number of injury collisions per year: before camera/after camera - 7.4/3.2
The average speed camera on Orwell Bridge captures vehicles in both directions and went live in July 2016. This is a Specs Speed Camera | ||
---|---|---|
Total offences processed | ||
Eastbound | Westbound | |
July to Dec 2016 | 3706 | 2440 |
2017 | 2211 | 1607 |
2018 | 2731 | 1117 |
2019 | 1352 | 659 |
2020 | 1358 | 686 |
2021 | 1301 | 550 |
2022 | 896 | 631 |
2023 |
||
January | 103 | 50 |
February | 0 | 6 |
March | 180 | 83 |
April | 0 | 18 |
May | ||
June | ||
July | ||
August | ||
September | ||
October | ||
November | ||
December |