Title
A134 Barnham
The camera on A134 at Barnham has been live since February 2020. The camera is a Specs Speed average system. | ||
Total offences processed | ||
Year |
Towards Barnham | Towards Ingham |
2020 | 298 | 352 |
2021 | 192 | 234 |
2022 | 145 | 160 |
2023 |
||
January | 12 | 12 |
February | 3 | 3 |
March | 15 | 10 |
April | 11 | 14 |
May | ||
June | ||
July | ||
August | ||
September | ||
October | ||
November | ||
December |
Average number of injury collisions per year: before camera / after camera - 1/0.5